ETF Information
Money Talks. Speak Up.®
The Vert Global Sustainable Real Estate Strategy operated as a mutual fund from October 31, 2017 and prior to the fund reorganization on December 4, 2023. The investment objectives have not changed. The fund commentaries, fund factsheet, and ESG tear sheet are shown for periods prior to the ETF listing date.
The Vert Global Sustainable Real Estate Strategy operated as a mutual fund from October 31, 2017 and prior to the fund reorganization on December 4, 2023. The investment objectives have not changed. The annual report, semi-annual report, and schedules of investments of the predecessor mutual fund are shown for periods prior to the ETF listing date.
Characteristics
VGSR Quarterly Characteristics (as of 9/30/2024)
Characteristics | |
---|---|
Wtd. Average Market Cap. ($Millions) | 36,925 |
Aggregate Price-to-Book | 1.84 |
Number of Holdings | 151 |
Sector Weights | |
---|---|
Specialized REITs | 22.66% |
Industrial REITs | 18.07% |
Retail REITs | 16.63% |
Residential REITs | 14.91% |
Health Care REITs | 11.99% |
Diversified REITs | 7.06% |
Office REITs | 6.65% |
Hotel & Resort REITs | 1.96% |
Top Holdings | |
---|---|
Welltower Inc | 5.50% |
American Tower Corp | 5.14% |
Equinix Inc | 4.93% |
Digital Realty Trust Inc | 4.90% |
Prologis Inc | 4.89% |
Simon Property Group Inc | 4.89% |
Goodman Group | 4.22% |
Extra Space Storage Inc | 3.71% |
Iron Mountain Inc | 3.39% |
AvalonBay Communities Inc | 3.12% |
Top Countries | |
---|---|
United States | 69.03% |
Australia | 9.08% |
Japan | 6.14% |
United Kingdom | 5.34% |
Singapore | 3.33% |
France | 2.92% |
Belgium | 1.13% |
Canada | 0.90% |
Spain | 0.62% |
South Africa | 0.46% |
Distributions
Record date | Ex-Date | Payable Date | Type | Rate Per Share |
---|---|---|---|---|
12/30/24 | 12/30/24 | 12/31/24 | Quarterly Dividend | TBD |
9/27/24 | 9/27/24 | 9/30/24 | Quarterly Dividend | $0.08991217 |
6/27/24 | 6/27/24 | 6/28/24 | Quarterly Dividend | $0.08816990 |
3/28/24 | 3/27/24 | 3/29/24 | Quarterly Dividend | $0.14383006 |
12/28/23 | 12/27/23 | 12/29/23 | Annual Dividend | $0.26289823 |
12/13/22 | 12/14/22 | 12/14/22 | Short-Term Capital Gain | $0.00925 |
12/13/22 | 12/14/22 | 12/14/22 | Long-Term Capital Gain | $0.090403 |
12/13/22 | 12/14/22 | 12/14/22 | Annual Dividend | $0.04405671 |
12/13/21 | 12/14/21 | 12/14/21 | Short-Term Capital Gain | $0.01112 |
12/13/21 | 12/14/21 | 12/14/21 | Long-Term Capital Gain | $0.16394 |
12/13/21 | 12/14/21 | 12/14/21 | Annual Dividend | $0.25914155 |
12/14/20 | 12/15/20 | 12/15/20 | Annual Dividend | $0.15216243 |
12/27/19 | 12/30/19 | 12/30/19 | Additional Dividend | $0.01505895 |
12/11/19 | 12/12/19 | 12/12/19 | Quarterly Dividend | $0.19458439 |
*For 2019 there were no capital gains distributed | ||||
6/26/19 | 6/27/19 | 6/27/19 | Quarterly Dividend | $0.03056068 |
3/27/19 | 3/28/19 | 3/28/19 | Quarterly Dividend | $0.08975919 |
12/12/18 | 12/13/18 | 12/13/18 | Annual Dividend | $0.20682226 |
12/12/18 | 12/13/18 | 12/13/18 | Short-Term Capital Gain | $0.0042 |
12/12/18 | 12/13/18 | 12/13/18 | Long-Term Capital Gain | $0.0092 |
12/18/17 | 12/19/17 | 12/19/17 | Annual Dividend | $0.04918164 |
All fund distributions will vary depending upon current market conditions, and past distributions are not indicative of future trends.
To receive a distribution, you must have been a registered shareholder of the fund on the record date. Distributions were paid to shareholders on the payment date. Past distributions are not indicative of future trends. Please consult your tax professional or financial adviser for more information regarding your tax situation.
Prior to listing date, the ETF operated as a mutual fund. Distribution information shown prior to the ETF listing date is of the predecessor mutual fund.
To receive a distribution, you must have been a registered shareholder of the fund on the record date. Distributions were paid to shareholders on the payment date. Past distributions are not indicative of future trends. Please consult your tax professional or financial adviser for more information regarding your tax situation.
Prior to listing date, the ETF operated as a mutual fund. Distribution information shown prior to the ETF listing date is of the predecessor mutual fund.